Hi-Speed Mixer (GR-HA)
Item-Name:
Specification:
Hi-Speed Mixer (GR-HA)
Specification:Hi-Speed Mixer (GR-HA)
Model | Tank vol.(Max) | Power | Machine Size |
GR-HA100L | 100L | 30-40 HP | 2210 x 700 x 1510 mm |
GR-HA150L | 150L | 40-60 HP | 2240 x 760 x 1790 mm |
GR-HA200L | 200L | 75-100 HP | 2805 x 920 x 2050 mm |
GR-HA300L | 300L | 100-125 HP | 2860 x 960 x 2130 mm |
GR-HA400L | 400L | 125-150 HP | 2910 x 960 x 2190 mm |
GR-HA500L | 500L | 150-175 HP | 2950 x 1100 x 2230 mm |
GR-HA750L | 750L | 175-200 HP | 3450 x 1250 x 2520 mm |
GR-HA1000L | 1000L | 250-300 HP | 3600 x 1350 x 2930 mm |
*Above sizes are for reference only.


![Vertical Cooling Blender [Type A] (GR-HB)](https://static.iyp.tw/409353/products/photooriginal-2829118-udg2k.jpg?narrow)
![Vertical Cooling Blender [Type B] (GR-HC)](https://static.iyp.tw/409353/products/photooriginal-2829119-atGkC.jpg?narrow)

